<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frag'd It &#187; News</title>
	<atom:link href="http://blog.fragd.it/tag/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fragd.it</link>
	<description>Reefs, coral, fish and aquariums.</description>
	<lastBuildDate>Sun, 17 Jul 2011 18:24:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Reefy News: Sunscreen And Its Negative Effects On Corals</title>
		<link>http://blog.fragd.it/2010/03/24/reefy-news-sunscreen-and-its-negative-effects-on-corals/</link>
		<comments>http://blog.fragd.it/2010/03/24/reefy-news-sunscreen-and-its-negative-effects-on-corals/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 21:26:27 +0000</pubDate>
		<dc:creator>vlad</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Coral]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[sunscreen]]></category>

		<guid isPermaLink="false">http://blog.fragd.it/?p=3059</guid>
		<description><![CDATA[Yes, we have been a bit too quiet here at the Fragd.it blog. We confess, we have been very busy with our online store. But rest assured that we will still bring you amazing stories and exciting reefkeeping ideas on your screen. As well, we thank our loyal readers for bringing up cool and informative stories to our attention. [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, we have been a bit too quiet here at the Fragd.it blog. We confess, we have been very busy with our <a href="http://www.fragd.it" target="_blank">online store</a>. But rest assured that we will still bring you amazing stories and exciting reefkeeping ideas on your screen.</p>
<p>As well, we thank our loyal readers for bringing up cool and informative stories to our attention. (Such as this one, thank you Dennis).</p>
<p>A <a href="http://news.nationalgeographic.com/news/2008/01/080129-sunscreen-coral.html" target="_blank">National Geographic article</a> suggests that a study has been completed on how sunscreen can trigger a virus that can ultimately kill a coral. Apparently, the chemicals in your sunscreen can cause a virus to replicate at a rapid level, and thus quickly killing the coral. Please check your sunscreen bottles, and be mindful of these ingredients:</p>
<blockquote><p>Several brands of popular sunscreens were tested and all had four ingredients in common: paraben, cinnamate, benzophenone, and a camphor derivative.</p></blockquote>
<p>As well, this article explained that in terms of the amount of sunscreen being diluted into the oceans:</p>
<blockquote><p>The researchers estimate that 4,000 to 6,000 metric tons of sunscreen wash off swimmers annually in oceans worldwide, and that up to 10 percent of coral reefs are threatened by sunscreen-induced bleaching.</p></blockquote>
<p>For the rest of the article, please <a href="http://news.nationalgeographic.com/news/2008/01/080129-sunscreen-coral.html" target="_blank">click on here</a>.</p>
<p>What can you do? Look for <a href="http://www.google.ca/search?hl=en&amp;ei=joGqS-JegbW2B-Dv1cYF&amp;sa=X&amp;oi=spellfullpage&amp;resnum=0&amp;ct=result&amp;cd=2&amp;ved=0CAkQvwUoAQ&amp;q=biodegradable+sunscreen&amp;spell=1" target="_blank">biodegradable sunscreen</a>at your local health food store. Don&#8217;t cheap out on the health of our oceans and corals. You can make a simple change, and help not spead this virus.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fragd.it/2010/03/24/reefy-news-sunscreen-and-its-negative-effects-on-corals/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Reefy News: New Research Results On Coral and Climate Change</title>
		<link>http://blog.fragd.it/2010/02/11/reefy-news-new-research-results-on-coral-and-climate-change/</link>
		<comments>http://blog.fragd.it/2010/02/11/reefy-news-new-research-results-on-coral-and-climate-change/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 20:26:51 +0000</pubDate>
		<dc:creator>vlad</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Coral]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://blog.fragd.it/?p=2935</guid>
		<description><![CDATA[As written in Science Dailyon Jan 10 2010, there is new research that suggests that corals around the world have the ability to rebound from global climate changes. A study by the University of Exeter published on Jan. 11, 2010 in the journal &#8216;PLoS ONE&#8217;, showed that protected reefs were much more resilient to climate changes [...]]]></description>
			<content:encoded><![CDATA[<p>As written in <a href="http://www.sciencedaily.com/" target="_blank">Science Daily</a>on Jan 10 2010, there is new research that suggests that corals around the world have the ability to rebound from global climate changes. A study by the University of Exeter published on Jan. 11, 2010 in the journal &#8216;PLoS ONE&#8217;, showed that protected reefs were much more resilient to climate changes than those in non-protected reefs. The article explains:<em> </em></p>
<blockquote><p>The researchers conducted surveys of ten sites inside and outside marine reserves of the Bahamas over 2.5 years. These reefs have been severely damaged by bleaching and then by hurricane Frances in the summer of 2004. At the beginning of the study, the reefs had an average of 7% coral cover. By the end of the project, coral cover in marine protected areas had increased by an average of 19%, while reefs in non-reserve sites showed no recovery.</p></blockquote>
<p>More on this can be <a href="http://www.sciencedaily.com/releases/2010/01/100109002310.htm" target="_blank">read here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fragd.it/2010/02/11/reefy-news-new-research-results-on-coral-and-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reefy News: You Just Can&#8217;t Escape The Law</title>
		<link>http://blog.fragd.it/2010/01/29/reefy-news-you-just-cant-escape-the-law/</link>
		<comments>http://blog.fragd.it/2010/01/29/reefy-news-you-just-cant-escape-the-law/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 20:12:30 +0000</pubDate>
		<dc:creator>vlad</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.fragd.it/?p=2840</guid>
		<description><![CDATA[It is comforting to know that there are agencies all over the world who care for endangered species and do everything in their power to protect them. It is also comforting to know that they hunt down people who try to smuggle restricted species into the ports of import. Such as this story out of Portland. The Environment [...]]]></description>
			<content:encoded><![CDATA[<p>It is comforting to know that there are agencies all over the world who care for endangered species and do everything in their power to protect them. It is also comforting to know that they hunt down people who try to smuggle restricted species into the ports of import. Such as this story out of Portland.</p>
<p>The Environment news Service reported on Jan 14th that a German coral importer out of Portland, Oregon was sentenced to serve three years on probation and pay a criminal penalty of over $35,000 for smuggling more than 40 tons of coral. Did you hear that smugglers, <em>the good guys win again</em>.</p>
<p>I just wished that they can incorporate a 1 year prison sentence into the verdict. It would serve him good, and detract others.</p>
<p>For more on the story, <a href="http://www.ens-newswire.com/ens/jan2010/2010-01-14-091.html" target="_blank">follow the link here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fragd.it/2010/01/29/reefy-news-you-just-cant-escape-the-law/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Reefy News: Sponges Recycle Carbon</title>
		<link>http://blog.fragd.it/2009/11/19/reefy-news-sponges-recycle-carbon/</link>
		<comments>http://blog.fragd.it/2009/11/19/reefy-news-sponges-recycle-carbon/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 15:46:30 +0000</pubDate>
		<dc:creator>vlad</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[sponges]]></category>

		<guid isPermaLink="false">http://blog.fragd.it/?p=2530</guid>
		<description><![CDATA[There was a great article posted at the Physorg.com News about sponges, and their ability to recycle organic carbon. But is it not how the sponges were eating this organic carbon that was fascinating, it was their ability to recycle it into their own cells. Because sponges have a very high rates of cell division, [...]]]></description>
			<content:encoded><![CDATA[<p>There was a great article posted at the <a href="http://www.physorg.com" target="_blank">Physorg.com</a> News about sponges, and their ability to recycle organic carbon. But is it not how the sponges were eating this organic carbon that was fascinating, it was their ability to recycle it into their own cells. Because sponges have a very high rates of cell division, they discard any old cells as the uptake the carbon sources. The article elaborated a bit more on this:</p>
<blockquote><p>&#8230;his discovery that sponges have one of the fastest cell division rates ever measured, and instead of growing they discard the cells. Essentially, the sponges recycle carbon that would otherwise be lost to the reef.</p>
<p>The sponge was able to take up the colossal amounts of organic carbon that De Goeij had measured, but where was the carbon going: the sponges weren&#8217;t growing. De Goeij tested to see if the cells were dying and being lost, but he couldn&#8217;t find any evidence of cell death.</p></blockquote>
<p>This article focused on Jasper De Goeij&#8217;s, a former student of Marine biologist Fleur Van Duyl from the Royal Netherlands Institute for Sea Research, which lab tests showed how quickly sponges replicated their cells, and their ability to consume organic carbon. For the rest of the article, you can <a href="http://www.physorg.com/news177312219.html" target="_blank">visit it here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fragd.it/2009/11/19/reefy-news-sponges-recycle-carbon/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>ReefCentral #fail</title>
		<link>http://blog.fragd.it/2009/07/16/reefcentral-fail/</link>
		<comments>http://blog.fragd.it/2009/07/16/reefcentral-fail/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 14:08:10 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Guides]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Fail]]></category>
		<category><![CDATA[reefcentral]]></category>

		<guid isPermaLink="false">http://blog.fragd.it/?p=1399</guid>
		<description><![CDATA[Interesting morning in aquarium board land.  ReefCentral is down and likely down for good.  Their database  Glassboxdesign has been doing excellent coverage of the events on their blog. ReefCentral Gone For Good? and Was ReefCentral hacked? will get you up to speed. Here&#8217;s the money shot: First, I would like to apologize to all of [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting morning in aquarium board land.  ReefCentral is down and likely down for good.  Their database  Glassboxdesign has been doing excellent coverage of the events on their blog.</p>
<p><a href="http://glassbox-design.com/2009/reefcentral-gone-for-good/">ReefCentral Gone For Good?</a> and <a href="http://glassbox-design.com/2009/was-reef-central-hacked/">Was ReefCentral hacked?</a> will get you up to speed.</p>
<p>Here&#8217;s the money shot:</p>
<blockquote><p>First, I would like to apologize to all of our members, sponsors and even our staff. We had a breach in our security systems, allowing easy access [by a hacker] to our very important files and database. Most of these items were either corrupted or completely deleted. We made the mistake of placing our back ups on the same server as which we operated the site on (yes, we know, a HUGE mistake).</p>
<p>As for our sponsors, as per our agreement [very similar to user agreement] in the event that something like this happens, unfortunately this is a issue and loss we must share. All sponsors who have paid up until down time will not be refunded. If you have yet to send your sponsorship dues, please do not, as once it is sent we cannot refund it. If you are setup on a subscription basis, please cancel subscriptions as soon as possible.</p>
<p>If you have any questions, please feel free to contact me and I will be more than happy to assist you as best as possible.</p>
<p>Once again, I would like to apologize for everything to everyone. Like BeerGuy has already stated, website will be updated with more information regarding the situation that has shut us down.</p>
<p>-mhurley</p></blockquote>
<p>There&#8217;s a lot of discussion on Twitter and I think that <a href="http://twitter.com/NanoReefBlog">NanoReefBlog </a><a href="http://twitter.com/NanoReefBlog/status/2669473667">sums it up best</a>:</p>
<blockquote><p><span><span>Yeah, I agree, the amount of valuable info lost to the hobby is the worst part of the RC disaster.</span></span></p></blockquote>
<p><span><span>Some of the information is available via Google cache.  It&#8217;s easy to do a search by site, then hit the cached link.</span></span></p>
<p><span><span>So, if you want to search for something like &#8220;yellow tang ich&#8221;, type &#8220;<a href="http://www.google.com/search?q=site%3Areefcentral.com+yellow+tang+ich">site:reefcentral.com yellow tang ich</a>&#8221; into Google, then hit the cached link and you&#8217;ll get <a href="http://74.125.47.132/search?q=cache:OUtlw61S8OkJ:www.reefcentral.com/forums/showthread.php%3Fthreadid%3D1654537+site:reefcentral.com+yellow+tang+ich&amp;cd=1&amp;hl=en&amp;ct=clnk">something like this</a>.</span></span></p>
<p><span><span>It&#8217;s not perfect and will likely be missing most of the pictures, but it&#8217;s something.  All that information isn&#8217;t gone, it&#8217;s resting.  Get it while it lasts, I&#8217;m not sure how long Google will keep that data cached.</span></span></p>
<p style="text-align: center;"><a href="../wp-content/uploads/2009/07/howto.jpg"></a><a href="http://blog.fragd.it/wp-content/uploads/2009/07/howto.jpg"><img class="aligncenter size-full wp-image-1403" title="howto" src="http://blog.fragd.it/wp-content/uploads/2009/07/howto.jpg" alt="howto" width="881" height="619" /></a></p>
<p>Also, as <a href="http://twitter.com/glassboxdesign/status/2669696995">glassboxdesign pointed out</a>, there&#8217;s also the wayback machine, but it only has information <a href="http://web.archive.org/web/*/reefcentral.com">up to 2007</a>.</p>
<p>I&#8217;m going to go double check the database backup procedure for frag&#8217;d it.</p>
<p><strong>Update</strong></p>
<p>The whole thing is turning  out to be one <a href="http://reefcentral.com">big hoax</a>?  That&#8217;s a <a href="http://www.reefbuilders.com/2009/07/16/reef-central-dead-afterall/">big WTF</a>.</p>
<blockquote><p><span>To the folks spreading rumors and making up quotes, it’s pretty sad when you have to resort to lying to try and get members.</span></p>
<p>The truth is that during an upgrade to mySQL we encountered an error that needed to be corrected. Unlike most sites, our database is very large and routine checks can take quite a long time to run. That’s one of the reasons why we’re one of the few sites that runs a full nightly backup. We’ll be back this morning with virtually zero data loss. Sorry to disappoint the folks forging the emails.</p></blockquote>
<p>The phrase &#8216;virtually zero data loss&#8217; is interesting.</p>
<p><strong>Update x2</strong></p>
<p>Here is what the BeerGuy said on RC in regards to this event:</p>
<blockquote><p><span>Regardless of what rumor you&#8217;ve heard, we&#8217;re still here. We still have our database and we weren&#8217;t hacked.</p>
<p>If you&#8217;ve been paying attention to some of the talk about the board, we&#8217;ve been planning an upgrade for some time. On our archive site, the work is already complete and that has been our test site.</p>
<p>Yesterday, as a preliminary step to the upgrade, we upgraded our database software. The update fleshed out some table inconsistencies that the previous software version overlooked. Once those issues were resolved we had to update some SQL code because of a change in the way that some statements were being parsed by the new version.</p>
<p>Right now Searching has been disabled because that table is very large and it impeded checks that needed to be run. It&#8217;ll be returned to service as soon as things stabilize.</p>
<p>Thanks</span></p></blockquote>
<p>Not a cool practical joke!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fragd.it/2009/07/16/reefcentral-fail/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Reefy News: The Great Barrier Reef Edition</title>
		<link>http://blog.fragd.it/2009/07/14/reefy-news-the-great-barrier-reef-edition/</link>
		<comments>http://blog.fragd.it/2009/07/14/reefy-news-the-great-barrier-reef-edition/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 20:10:42 +0000</pubDate>
		<dc:creator>vlad</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[charles vernon]]></category>

		<guid isPermaLink="false">http://blog.fragd.it/?p=1381</guid>
		<description><![CDATA[A recent article by Times Online, quoting an Australian marine scientist and expert on the Barrier Reef,  proved that all is not well with the biggest reef in the world. Charles Veron, a former chief Scientist of the Australian Institute of Marine Science and best known for his work on the taxonomy of corals used throughout [...]]]></description>
			<content:encoded><![CDATA[<p>A recent <a href="them all. This is critical. This is reality.&quot;" target="_blank">article</a> by Times Online, quoting an Australian marine scientist and expert on the Barrier Reef,  proved that all is not well with the biggest reef in the world. <a href="https://www.amsa.asn.au/about/winners_silverjubilee/1996_veron_charlie.php?print=friendly" target="_blank">Charles Veron</a>, a former chief Scientist of the Australian Institute of Marine Science and best known for his work on the taxonomy of corals used throughout the Indo-Pacific., was quoted explaining his stance on the issues global climate change and its effects on the Barrier Reef :</p>
<blockquote><p>&#8220;There is no way out, no loopholes. The Great Barrier Reef will be over within 20 years or so.&#8221;</p>
<p>They would be the world’s first global ecosystem to collapse. I have the backing of every coral reef scientist, every research organization. I’ve spoken to them all. This is critical. This is reality.&#8221;</p></blockquote>
<p><span id="preLoadWrap4" style="POSITION: relative"> </span></p>
<div id="preLoadLayer4" style="display: none; z-index: 4000; left: -18px; position: absolute; top: -22px;"><img style="BORDER-TOP-WIDTH: 0px; BORDER-LEFT-WIDTH: 0px; BORDER-BOTTOM-WIDTH: 0px; BORDER-RIGHT-WIDTH: 0px" src="http://kona.kontera.com/javascript/lib/imgs/grey_loader.gif" alt="" width="22" height="22" /></div>
<p>Coming from a person who is an expert in his field, this is very grim news.  I truly hope that our coral reefs show the resiliency which we currently see in our enclosed systems. I had personally witnessed corals withstand temperatures of 88&#8242; or more, for longer periods of time. Corals are tough. I hope Charles is wrong.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fragd.it/2009/07/14/reefy-news-the-great-barrier-reef-edition/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The ReDesign</title>
		<link>http://blog.fragd.it/2009/06/15/the-redesign/</link>
		<comments>http://blog.fragd.it/2009/06/15/the-redesign/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 20:22:32 +0000</pubDate>
		<dc:creator>vlad</dc:creator>
				<category><![CDATA[Fragd.it Announcements]]></category>
		<category><![CDATA[fragd.it]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[redesign]]></category>

		<guid isPermaLink="false">http://blog.fragd.it/?p=1158</guid>
		<description><![CDATA[You are not at the wrong website.  This is not some porn malware site, nor a spammers haven. Its still us, Jeff and Vlad. We look way cooler, more stylish, and sophisticated. Well at least the site does now. Please look around. Poke here and there. Uncover every link, as we have aplenty. There will [...]]]></description>
			<content:encoded><![CDATA[<p>You are not at the wrong website.  This is not some porn malware site, nor a spammers haven. Its still us, Jeff and Vlad. We look way cooler, more stylish, and sophisticated. Well at least the site does now.</p>
<p>Please look around. Poke here and there. Uncover every link, as we have aplenty. There will be room for features, polls, comments, and fun. If you haven&#8217;t subscribed now, or RSS&#8217;d us, now is your chance. You do not want to be the guy who didn&#8217;t know the scoop on why flatworms are bad for your reef. Or why we use T5 bulbs instead of NO. Be the guy or gal to know the facts.</p>
<p>Lastly, do not forget that we have a bank account reserved for information. We will drain our account daily to fill you with reefy goodness! So see you tomorrow? Same addy, same reef channel!</p>
<p>So what do you think? Let us know!</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://blog.fragd.it/2009/06/15/the-redesign/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Reefy News: A Ship To Become 2nd Largest International Reef</title>
		<link>http://blog.fragd.it/2009/05/27/reefy-news-a-ship-to-become-2nd-largest-international-reef/</link>
		<comments>http://blog.fragd.it/2009/05/27/reefy-news-a-ship-to-become-2nd-largest-international-reef/#comments</comments>
		<pubDate>Wed, 27 May 2009 14:35:36 +0000</pubDate>
		<dc:creator>vlad</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Coral]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cervicornis]]></category>
		<category><![CDATA[reef]]></category>

		<guid isPermaLink="false">http://blog.fragd.it/?p=1103</guid>
		<description><![CDATA[A company out of NJ named Reefmakers, is set to establish the second largest international reef off of the Florida Keys. The WWII ship, which was used to track missiles and aircraft, is going to be the new home for many fish species and hopefully corals. The 8.6 million dollar project, is years in the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img title="ReefNews.jpg" src="/wp-content/uploads/friday_images/ReefNews.jpg" border="0" alt="ReefNews.jpg" width="262" height="239" /></p>
<p>A company out of NJ named Reefmakers, is set to establish the second largest international reef off of the Florida Keys. The WWII ship, which was used to track missiles and aircraft, is going to be the new home for many fish species and hopefully corals. The 8.6 million dollar project, is years in the making, and will be paid by dividends from the new found diving and snorkeling business.</p>
<p>The <a href="http://news.yahoo.com/s/ap/20090525/ap_on_re_us/us_sinking_the_vandenberg" target="_blank">Yahoo! article</a> also said:</p>
<blockquote><p>Preparation for sinking has taken months of inspections and cleanup to remove contaminants. Workers hauled off more than a million feet of wire, 1,500 vent gaskets, dozens of watertight steel doors, 81 bags of asbestos, 193 tons of potentially cancer-causing substances, 46 tons of garbage that could come loose and float to the surface, 300 pounds of materials containing mercury and 185 55-gallon drums of paint chips.</p></blockquote>
<p>I hope that the people at <a href="http://www.coralrestoration.org/coralrn/catalog/index.php" target="_blank">Coral Restoration Foundation</a> in the Keys, start to repopulate the reef using this new wreckage. Imagine the endangered staghorns A. cervicornis creating a forest around the ship, teaming with life. I will attempt to contact the team at CRF to see if they have any initiatives to use the wreckage as a reef re-population point. Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fragd.it/2009/05/27/reefy-news-a-ship-to-become-2nd-largest-international-reef/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Coral Triangle Dead At The End Of Century</title>
		<link>http://blog.fragd.it/2009/05/14/coral-triangle-dead-at-the-end-of-century/</link>
		<comments>http://blog.fragd.it/2009/05/14/coral-triangle-dead-at-the-end-of-century/#comments</comments>
		<pubDate>Thu, 14 May 2009 12:20:04 +0000</pubDate>
		<dc:creator>vlad</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[acidification]]></category>
		<category><![CDATA[Coral]]></category>
		<category><![CDATA[WWF]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://blog.fragd.it/?p=1041</guid>
		<description><![CDATA[Yesterday, the WWF proclaimed that the world&#8217;s richest reef sanctuary tabbed the Coral Triangle, encompassing East Timor, Indonesia, Malaysia, Papua New Guinea, the Philippines and the Solomon Islands, could be wiped out by the end of this century (yes, 91 years to go) . Climate change, ocean acidification, and human destruction are all major causes for concern. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img title="ReefNews.jpg" src="/wp-content/uploads/friday_images/ReefNews.jpg" border="0" alt="ReefNews.jpg" width="277" height="254" /></p>
<p style="text-align: left;">
<p style="text-align: left;">Yesterday, the <a href="http://www.wwf.org/" target="_blank">WWF</a> proclaimed that the world&#8217;s richest reef sanctuary tabbed the <a href="http://en.wikipedia.org/wiki/Coral_Triangle" target="_blank">Coral Triangle</a>, encompassing <span id="lw_1242214956_3" class="yshortcuts" style="background: transparent none repeat scroll 0% 0%; cursor: text;">East Timor</span>, Indonesia, Malaysia, <span id="lw_1242214956_4" class="yshortcuts" style="background: transparent none repeat scroll 0% 0%; cursor: pointer;">Papua New Guinea</span>, the Philippines and the <span id="lw_1242214956_5" class="yshortcuts" style="background: transparent none repeat scroll 0% 0%; cursor: pointer;">Solomon Islands, </span> could be wiped out by the end of this century (yes, 91 years to go) . Climate change, ocean acidification, and human destruction are all major causes for concern. This <a href="http://news.yahoo.com/s/afp/20090513/sc_afp/environmentoceansclimateindonesia" target="_blank">Yahoo! article</a> also added that:</p>
<blockquote><p>Collapse of the reefs would send food production in the region plummeting by 80 percent and imperil the livelihoods of over 100 million people.</p>
<p>With too little action on climate change, &#8220;you get a world in which you have perhaps tens of millions of people homeless by the inundation of coastlines through rapid sea level rises,&#8221; report lead author Ove Hoegh-Guldberg said.</p></blockquote>
<p>What I would be more interested in is how we are going to remove the excess CO2 gasses that are acidifying our oceans. Apparently the ocean doesn&#8217;t have enough capacity to neutralize the carbon dioxide gasses that are making the water acidic. Even 0.1 pH changes in ocean&#8217;s range can drastically have an impact on the underwater life. I know through experience that corals are a lot more resilient to temperature change, rather than pH change.</p>
<p>Here is a <a href="http://www.reefcentral.com/forums/showthread.php?threadid=1595724" target="_blank">thread</a> that sparked my interest, as it has a lot of scientific discussion on ocean acidification. What do you guys think is the main problem that plagues our oceans? Do you tink there is anything that we can do?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fragd.it/2009/05/14/coral-triangle-dead-at-the-end-of-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giant Clams Making a Comeback?</title>
		<link>http://blog.fragd.it/2008/11/26/giant-clams-making-a-comeback/</link>
		<comments>http://blog.fragd.it/2008/11/26/giant-clams-making-a-comeback/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 02:02:49 +0000</pubDate>
		<dc:creator>vlad</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.fragd.it/?p=164</guid>
		<description><![CDATA[It seems that things may be on the rebound for the giant clam population in the Phillippines. Marine biologist Suzanne Licuanan decided to take action in order to shape the declining trend. Solution? Injections of seritonen to induce the clams to expel sperm and eggs. Interesting eh? Now I got to find my seretonen vial&#8230;&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p>It seems that things may be on the rebound for the giant clam population in the Phillippines. Marine biologist Suzanne Licuanan decided to take action in order to shape the declining trend. Solution? Injections of seritonen to induce the clams to expel sperm and eggs. Interesting eh? Now I got to find my seretonen vial&#8230;&#8230;</p>
<p> </p>
<p>For more on this, <a href="http://www.google.com/hostednews/afp/article/ALeqM5gG5tM9CI-aCGK4aD4fclgi4I1bPw" target="_blank">read here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fragd.it/2008/11/26/giant-clams-making-a-comeback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

