<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dosing Vitamin C via Sodium Ascorbate</title>
	<atom:link href="http://blog.fragd.it/2009/05/21/dosing-vitamin-c-via-sodium-ascorbate/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fragd.it/2009/05/21/dosing-vitamin-c-via-sodium-ascorbate/</link>
	<description>Reefs, coral, fish and aquariums.</description>
	<lastBuildDate>Wed, 16 Nov 2011 20:07:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Mr.wilson</title>
		<link>http://blog.fragd.it/2009/05/21/dosing-vitamin-c-via-sodium-ascorbate/comment-page-1/#comment-4081</link>
		<dc:creator>Mr.wilson</dc:creator>
		<pubDate>Fri, 05 Feb 2010 20:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fragd.it/?p=1038#comment-4081</guid>
		<description>As these old methods such as carbon dosing become new again, they sometimes gain new insight and other times lose track of the plot. The original purpose of carbon dosing was to feed denitrifying bacteria grown in low oxygen, slow flow through, filtration devices (denitrators). The idea of adding a concentrated food source (carbon) was efficient, but nonetheless waned in popularity as aquarists weren&#039;t interested in daily maintenance or dosing. For whatever reason, hobbyists have managed to put down the remote, get off the sofa and get involved in regular maintenance. The new approach is a shotgun method of adding VC to the tank with no regard to how it is expended or where it is going. VC is photodegradable, hydrophobic (poorly dissolved), and it is readily removed through protein skimming. The current dosing practices used by many seem to work well, but I can&#039;t help but think those resources could be redirected to dosing smaller amounts to a denitrator as this minimizes the solubility, foam fractionation, and photodegradation issues while lowering the amount of residual chemicals (free radicals) building up and reacting in the aquarium. 

The argument for dosing the tank instead of a filtration device is that corals have a complex bacterial population on their tissue and the VC is promoting these biofilms and not just feeding nitrobacter in a black box device or sand bed. 

The good thing about VC dosing is it is a grassroots method with no marketing schemes pushing us into using it or buying chemicals or devices for its use.</description>
		<content:encoded><![CDATA[<p>As these old methods such as carbon dosing become new again, they sometimes gain new insight and other times lose track of the plot. The original purpose of carbon dosing was to feed denitrifying bacteria grown in low oxygen, slow flow through, filtration devices (denitrators). The idea of adding a concentrated food source (carbon) was efficient, but nonetheless waned in popularity as aquarists weren&#8217;t interested in daily maintenance or dosing. For whatever reason, hobbyists have managed to put down the remote, get off the sofa and get involved in regular maintenance. The new approach is a shotgun method of adding VC to the tank with no regard to how it is expended or where it is going. VC is photodegradable, hydrophobic (poorly dissolved), and it is readily removed through protein skimming. The current dosing practices used by many seem to work well, but I can&#8217;t help but think those resources could be redirected to dosing smaller amounts to a denitrator as this minimizes the solubility, foam fractionation, and photodegradation issues while lowering the amount of residual chemicals (free radicals) building up and reacting in the aquarium. </p>
<p>The argument for dosing the tank instead of a filtration device is that corals have a complex bacterial population on their tissue and the VC is promoting these biofilms and not just feeding nitrobacter in a black box device or sand bed. </p>
<p>The good thing about VC dosing is it is a grassroots method with no marketing schemes pushing us into using it or buying chemicals or devices for its use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vlad</title>
		<link>http://blog.fragd.it/2009/05/21/dosing-vitamin-c-via-sodium-ascorbate/comment-page-1/#comment-4077</link>
		<dc:creator>vlad</dc:creator>
		<pubDate>Fri, 05 Feb 2010 18:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fragd.it/?p=1038#comment-4077</guid>
		<description>Sorry for the confusion, as I was misguided. I will edit it for accuracy.</description>
		<content:encoded><![CDATA[<p>Sorry for the confusion, as I was misguided. I will edit it for accuracy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pufferpunk</title>
		<link>http://blog.fragd.it/2009/05/21/dosing-vitamin-c-via-sodium-ascorbate/comment-page-1/#comment-4070</link>
		<dc:creator>Pufferpunk</dc:creator>
		<pubDate>Fri, 05 Feb 2010 04:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fragd.it/?p=1038#comment-4070</guid>
		<description>&quot;I’m already dosing a Carbon (Zeo) and I supplement feeding with Selcon (contains Vitamin C ) so I’m a bit wary of dosing additional Vitamin C. I don’t need to feed the nuisance algae more than I already do!&quot;

VC is way cheaper than Zeo &amp; works differently than feeding Selcon (which I also do).  It also STARVES nuisance  algae.  My cheato has dwindled to nothing, since there are no nutrients left for it to feed on from dosing VC.  No detectable nitrate or phosphate.  I am dosing at ~23ppm in my display reef tank.</description>
		<content:encoded><![CDATA[<p>&#8220;I’m already dosing a Carbon (Zeo) and I supplement feeding with Selcon (contains Vitamin C ) so I’m a bit wary of dosing additional Vitamin C. I don’t need to feed the nuisance algae more than I already do!&#8221;</p>
<p>VC is way cheaper than Zeo &#038; works differently than feeding Selcon (which I also do).  It also STARVES nuisance  algae.  My cheato has dwindled to nothing, since there are no nutrients left for it to feed on from dosing VC.  No detectable nitrate or phosphate.  I am dosing at ~23ppm in my display reef tank.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pufferpunk</title>
		<link>http://blog.fragd.it/2009/05/21/dosing-vitamin-c-via-sodium-ascorbate/comment-page-1/#comment-4069</link>
		<dc:creator>Pufferpunk</dc:creator>
		<pubDate>Fri, 05 Feb 2010 04:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fragd.it/?p=1038#comment-4069</guid>
		<description>&quot;There are many forum posts and great guides on this topic, which can lead to many conclusions, but none make it cut and dry as capn_hylinur’s. He could be found on Reef Central, and in this long, winded thread.&quot;

That is my chart, not capn_hylinur’s.  Never even heard of that person.  I&#039;d be happy to help if there are any questions on this.</description>
		<content:encoded><![CDATA[<p>&#8220;There are many forum posts and great guides on this topic, which can lead to many conclusions, but none make it cut and dry as capn_hylinur’s. He could be found on Reef Central, and in this long, winded thread.&#8221;</p>
<p>That is my chart, not capn_hylinur’s.  Never even heard of that person.  I&#8217;d be happy to help if there are any questions on this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr.wilson</title>
		<link>http://blog.fragd.it/2009/05/21/dosing-vitamin-c-via-sodium-ascorbate/comment-page-1/#comment-3257</link>
		<dc:creator>Mr.wilson</dc:creator>
		<pubDate>Sun, 20 Sep 2009 18:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fragd.it/?p=1038#comment-3257</guid>
		<description>Sodium ascorbate is photodegradable, so try to get those doses in at night when the display lighting is off. A reverse photo-period refugium will still diminish the dose, but to a lesser extent. Anyone using the balling method should note that this is yet one more source of sodium being dosed frequently, so adjust your chemical regimen accordingly. Calcium reactors constantly add a carbon source (Co2), so the balling method or any other chemical additive method such as Randy Holmes Farley&#039;s formula or combinations there of have a greater need for carbon dosing. I&#039;ve heard a lot of reports of over dosing, and subsequent algae/cyanobacteria blooms. I think a common mistake is to try to establish the dose according to system volume rather than bioload and demand for carbon fixing of bacteria and zooxanthellae. 

This calculator was posted on RC. http://www.reefsome.com/articles/Vitamin-C-Dosing It&#039;s handy for the mathematically challenged, but it overlooks the biological aspect of dosing supply and demand. Personally, I think they developed the rudimentary calculator to drive thousands of people to their forum. Not a bad idea. Start working on that ATS screen calculator so we can get more visitors gentlemen. I have a perfect pitch man for it :)</description>
		<content:encoded><![CDATA[<p>Sodium ascorbate is photodegradable, so try to get those doses in at night when the display lighting is off. A reverse photo-period refugium will still diminish the dose, but to a lesser extent. Anyone using the balling method should note that this is yet one more source of sodium being dosed frequently, so adjust your chemical regimen accordingly. Calcium reactors constantly add a carbon source (Co2), so the balling method or any other chemical additive method such as Randy Holmes Farley&#8217;s formula or combinations there of have a greater need for carbon dosing. I&#8217;ve heard a lot of reports of over dosing, and subsequent algae/cyanobacteria blooms. I think a common mistake is to try to establish the dose according to system volume rather than bioload and demand for carbon fixing of bacteria and zooxanthellae. </p>
<p>This calculator was posted on RC. <a href="http://www.reefsome.com/articles/Vitamin-C-Dosing" rel="nofollow">http://www.reefsome.com/articles/Vitamin-C-Dosing</a> It&#8217;s handy for the mathematically challenged, but it overlooks the biological aspect of dosing supply and demand. Personally, I think they developed the rudimentary calculator to drive thousands of people to their forum. Not a bad idea. Start working on that ATS screen calculator so we can get more visitors gentlemen. I have a perfect pitch man for it <img src='http://blog.fragd.it/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vlad</title>
		<link>http://blog.fragd.it/2009/05/21/dosing-vitamin-c-via-sodium-ascorbate/comment-page-1/#comment-3254</link>
		<dc:creator>vlad</dc:creator>
		<pubDate>Fri, 18 Sep 2009 21:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fragd.it/?p=1038#comment-3254</guid>
		<description>I should do an update soon. There was some progress, but I noticed that overdosing is easy. Its best to stay on the lower side of the scale than the higher.</description>
		<content:encoded><![CDATA[<p>I should do an update soon. There was some progress, but I noticed that overdosing is easy. Its best to stay on the lower side of the scale than the higher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Felix</title>
		<link>http://blog.fragd.it/2009/05/21/dosing-vitamin-c-via-sodium-ascorbate/comment-page-1/#comment-3253</link>
		<dc:creator>Felix</dc:creator>
		<pubDate>Fri, 18 Sep 2009 21:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fragd.it/?p=1038#comment-3253</guid>
		<description>Any updates?
I started dosing about a month ago
growth has taken off a lil bit.
f.</description>
		<content:encoded><![CDATA[<p>Any updates?<br />
I started dosing about a month ago<br />
growth has taken off a lil bit.<br />
f.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vlad</title>
		<link>http://blog.fragd.it/2009/05/21/dosing-vitamin-c-via-sodium-ascorbate/comment-page-1/#comment-3041</link>
		<dc:creator>vlad</dc:creator>
		<pubDate>Mon, 17 Aug 2009 14:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fragd.it/?p=1038#comment-3041</guid>
		<description>I am going to do a post on this very soon. I will try to include some pictures of sponge growth in the system.</description>
		<content:encoded><![CDATA[<p>I am going to do a post on this very soon. I will try to include some pictures of sponge growth in the system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Felix</title>
		<link>http://blog.fragd.it/2009/05/21/dosing-vitamin-c-via-sodium-ascorbate/comment-page-1/#comment-3039</link>
		<dc:creator>Felix</dc:creator>
		<pubDate>Mon, 17 Aug 2009 02:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fragd.it/?p=1038#comment-3039</guid>
		<description>any follow up on the VIT C dosing?
I would like to see some results.
thank you,
f.</description>
		<content:encoded><![CDATA[<p>any follow up on the VIT C dosing?<br />
I would like to see some results.<br />
thank you,<br />
f.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vlad</title>
		<link>http://blog.fragd.it/2009/05/21/dosing-vitamin-c-via-sodium-ascorbate/comment-page-1/#comment-2394</link>
		<dc:creator>vlad</dc:creator>
		<pubDate>Fri, 05 Jun 2009 04:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fragd.it/?p=1038#comment-2394</guid>
		<description>You already have enough carbon for your bacteria. There are many ways to add carbon into your tank. I just chose the Vit C way.</description>
		<content:encoded><![CDATA[<p>You already have enough carbon for your bacteria. There are many ways to add carbon into your tank. I just chose the Vit C way.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

