<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Picture of the day</title>
	<atom:link href="http://blog.fragd.it/2009/04/02/picture-of-the-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fragd.it/2009/04/02/picture-of-the-day/</link>
	<description>Reefs, coral, fish and aquariums.</description>
	<lastBuildDate>Wed, 16 Nov 2011 20:07:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: vlad</title>
		<link>http://blog.fragd.it/2009/04/02/picture-of-the-day/comment-page-1/#comment-2088</link>
		<dc:creator>vlad</dc:creator>
		<pubDate>Fri, 03 Apr 2009 19:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fragd.it/?p=696#comment-2088</guid>
		<description>I found that corals, like many other organisms, evolve and gain a higher threshold of allowable environmental abuse. I know this first hand.</description>
		<content:encoded><![CDATA[<p>I found that corals, like many other organisms, evolve and gain a higher threshold of allowable environmental abuse. I know this first hand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeff</title>
		<link>http://blog.fragd.it/2009/04/02/picture-of-the-day/comment-page-1/#comment-2084</link>
		<dc:creator>jeff</dc:creator>
		<pubDate>Fri, 03 Apr 2009 18:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fragd.it/?p=696#comment-2084</guid>
		<description>@AquaDaily - I think coral&#039;s tougher than you give it credit for.  I think its biggest threat is pollution and mankind&#039;s constant need for space.</description>
		<content:encoded><![CDATA[<p>@AquaDaily &#8211; I think coral&#8217;s tougher than you give it credit for.  I think its biggest threat is pollution and mankind&#8217;s constant need for space.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AquaDaily</title>
		<link>http://blog.fragd.it/2009/04/02/picture-of-the-day/comment-page-1/#comment-2081</link>
		<dc:creator>AquaDaily</dc:creator>
		<pubDate>Fri, 03 Apr 2009 16:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fragd.it/?p=696#comment-2081</guid>
		<description>Gorgeous, but in 50 years time they won&#039;t be visible from space thanks to global warming. :(</description>
		<content:encoded><![CDATA[<p>Gorgeous, but in 50 years time they won&#8217;t be visible from space thanks to global warming. <img src='http://blog.fragd.it/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Stires</title>
		<link>http://blog.fragd.it/2009/04/02/picture-of-the-day/comment-page-1/#comment-2073</link>
		<dc:creator>John Stires</dc:creator>
		<pubDate>Fri, 03 Apr 2009 04:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fragd.it/?p=696#comment-2073</guid>
		<description>Oh wow, that is gorgeous. The small pic looks like a microbe.</description>
		<content:encoded><![CDATA[<p>Oh wow, that is gorgeous. The small pic looks like a microbe.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

